DKP Leaderboard

Deathknight Druid Hunter Mage Paladin
Valestaire 39.89%
Azyl 48.34%
Seylina 64.53%
Nantuates 53.91%
Dbizz 72.74%
Cereth 85.34%
Illnadi 54.78%
Olorin 54.97%
Aeith 64.09%
Arfreezy 78.55%
Ivanetta 30.15%
Helais 41.35%
Reynen 48.67%
Kristofer 48.94%
Popular 57.65%
Priest Rogue Shaman Warlock Warrior
BasĂ­leia 54.39%
Bresaadi 54.42%
Dariyn 58.97%
Amerence 63.75%
HamburgalĂ r 72.48%
Stuffs 94.24%
Vya 50.48%
Veerah 52.87%
Katish 64.11%
Derishi 49.68%
Asheria 59.41%
Averdria 76.09%
Auronedge 41.53%
Nukethewhale 60.96%
Xanith 72.22%
Masterarm 79.46%



DKP Standings

Filter:  
1 Aeith Core Member 80 Mage 543.44 348.28 44% 72% 79% 195.16
2 Amerence Core Member 80 Priest 620.66 395.66 81% 88% 86% 225.00
3 Arfreezy Core Member 80 Mage 653.52 513.32 100% 100% 94% 140.20
4 Asheria Core Member 80 Warlock 651.33 386.96 100% 94% 88% 264.37
5 Auronedge Core Member 80 Warrior 655.11 272.07 100% 84% 86% 383.04
6 Averdria Member 80 Warlock 451.80 343.79 0% 9% 39% 108.01
7 Azyl Guild Master 80 Deathknight 653.86 316.09 100% 100% 94% 337.77
8 BasĂ­leia Core Member 80 Priest 647.50 352.19 100% 100% 94% 295.31
9 Bresaadi Core Member 80 Priest 648.07 352.69 100% 100% 100% 295.38
10 Cereth Member 80 Druid 528.88 451.32 31% 16% 37% 77.56
11 Dariyn Member 80 Priest 480.74 283.51 13% 41% 44% 197.23
12 Dbizz Core Member 80 Druid 652.51 474.65 100% 97% 96% 177.86
13 Derishi Core Member 80 Warlock 561.29 278.84 56% 78% 90% 282.45
14 HamburgalĂ r Core Member 80 Priest 542.39 393.10 44% 72% 77% 149.29
15 Helais Officer 80 Paladin 652.57 269.83 100% 97% 98% 382.74
16 Illnadi Core Member 80 Hunter 653.58 358.04 69% 84% 87% 295.54
17 Ivanetta Assistant GM 80 Paladin 648.50 195.55 100% 100% 99% 452.95
18 Katish Core Member 80 Shaman 652.64 418.39 100% 94% 79% 234.25
19 Kristofer Core Member 80 Paladin 651.29 318.75 94% 97% 96% 332.54
20 Masterarm Core Member 80 Warrior 494.20 392.68 19% 47% 73% 101.52
21 Nantuates Member 80 Druid 649.91 350.35 94% 97% 54% 299.56
22 Nukethewhale Core Member 80 Warrior 609.21 371.35 81% 91% 80% 237.86
23 Olorin Officer 80 Mage 654.33 359.69 100% 100% 97% 294.64
24 Popular Member 80 Paladin 554.79 319.85 56% 78% 87% 234.94
25 Reynen Core Member 80 Paladin 654.22 318.38 100% 100% 96% 335.84
26 Seylina Member 80 Deathknight 653.29 421.59 100% 94% 87% 231.70
27 Stuffs Core Member 80 Rogue 452.14 426.09 0% 47% 76% 26.05
28 Valestaire Core Member 80 Deathknight 647.73 258.41 100% 100% 99% 389.32
29 Veerah Recruiter 80 Shaman 653.58 345.52 100% 100% 81% 308.06
30 Vya Member 80 Shaman 633.76 319.91 88% 94% 33% 313.85
31 Xanith Core Member 80 Warrior 651.35 470.40 94% 94% 96% 180.95
  • ... found 31 active members / show all