DKP Leaderboard

Deathknight Druid Hunter Mage Paladin
Valestaire 50.11%
Azyl 58.47%
Dámien 59.97%
Zafa 48.90%
Charan 50.50%
Fortyhands 52.12%
Arionus 56.36%
Treezy 67.56%
Whorgrar 77.79%
Jaydé 32.85%
Cøbrakai 49.45%
Olorin 49.23%
Aeith 65.11%
Ivanetta 39.70%
Helais 43.38%
SĂżn 64.67%
Bastiel 68.69%
WoodĂ˝ 82.53%
Priest Rogue Shaman Warlock Warrior
Tahlmora 44.11%
Solinos 45.77%
Dariyn 56.45%
Fleur 59.11%
Redunkulous 68.69%
Unethicäl 95.03%
Eliora 105.05%
Danxor 36.64%
Itherian 37.45%
Rationale 38.47%
Broond 60.29%
Dirtwolf 43.83%
Totemmayhem 63.16%
Partybeast 83.10%
Colonas 83.10%
Katish 83.53%
Asheria 53.13%
Averdria 56.42%
Teeye 58.71%
Auronedge 33.63%
Masterarm 54.85%
Howitzer 55.95%
Xanith 70.10%



DKP Standings

Filter:  
1 Aeith Probation 80 Mage 326.15 212.36 78% 52% 19% 113.79
2 Arionus Member 80 Druid 365.99 206.26 100% 100% 100% 159.73
3 Asheria Member 80 Warlock 365.66 194.27 100% 100% 100% 171.39
4 Auronedge Member 80 Warrior 367.40 123.54 100% 100% 98% 243.86
5 Averdria Member 80 Warlock 335.65 189.38 87% 88% 77% 146.27
6 Azyl Guild Master 80 Deathknight 362.89 212.17 91% 95% 97% 150.72
7 Bastiel Member 80 Paladin 362.41 248.94 78% 88% 84% 113.47
8 Broond Member 80 Rogue 368.75 222.32 78% 91% 97% 146.43
9 Charan Member 80 Druid 332.42 167.87 87% 93% 79% 164.55
10 Colonas Probation 80 Shaman 361.00 300.00 30% 12% 4% 61.00
11 Cøbrakai Member 80 Hunter 364.32 180.16 91% 79% 79% 184.16
12 Danxor Probation 80 Rogue 364.23 133.44 100% 98% 72% 230.79
13 Dariyn Member 80 Priest 367.55 207.49 65% 86% 91% 160.06
14 Dirtwolf Member 80 Shaman 366.02 160.44 100% 100% 100% 205.58
15 Dámien Member 80 Deathknight 367.62 220.48 100% 100% 98% 147.14
16 Eliora Probation 80 Priest 368.64 387.24 96% 57% 21% -18.60
17 Fleur Member 80 Priest 306.55 181.19 4% 17% 51% 125.36
18 Fortyhands Probation 80 Druid 368.98 192.33 96% 95% 35% 176.65
19 Helais Officer 80 Paladin 364.62 158.16 96% 98% 96% 206.46
20 Howitzer Assistant GM 80 Warrior 346.04 193.62 91% 79% 88% 152.42
21 Itherian Member 80 Rogue 364.68 136.58 100% 93% 94% 228.10
22 Ivanetta Assistant GM 80 Paladin 365.66 145.16 100% 100% 99% 220.50
23 Jaydé Officer 80 Hunter 366.00 120.24 100% 100% 100% 245.76
24 Katish Member 80 Shaman 364.90 304.80 100% 100% 99% 60.10
25 Masterarm Member 80 Warrior 364.04 199.67 100% 64% 80% 164.37
26 Olorin Member 80 Mage 364.34 179.36 100% 100% 100% 184.98
27 Partybeast Probation 80 Shaman 361.00 300.00 30% 12% 4% 61.00
28 Rationale Member 80 Rogue 365.17 140.48 83% 78% 63% 224.69
29 Redunkulous Member 80 Priest 321.19 220.62 52% 41% 59% 100.57
30 Solinos Member 80 Priest 365.30 167.21 100% 100% 93% 198.09
31 SĂżn Probation 80 Paladin 368.65 238.41 96% 93% 41% 130.24
32 Tahlmora Member 80 Priest 327.93 144.65 35% 47% 69% 183.28
33 Teeye Probation 80 Warlock 368.64 216.43 96% 57% 21% 152.21
34 Totemmayhem Member 80 Shaman 366.12 231.24 100% 100% 96% 134.88
35 Treezy Member 80 Druid 365.30 246.78 35% 74% 89% 118.52
36 Unethicäl Probation 80 Priest 307.16 291.88 26% 59% 22% 15.28
37 Valestaire Member 80 Deathknight 364.31 182.55 100% 100% 84% 181.76
38 Whorgrar Officer 80 Druid 305.66 237.76 4% 14% 25% 67.90
39 WoodĂ˝ Member 80 Paladin 309.57 255.50 74% 90% 96% 54.07
40 Xanith Member 80 Warrior 304.35 213.34 70% 88% 79% 91.01
41 Zafa Member 80 Druid 306.45 149.85 70% 88% 85% 156.60
  • ... found 41 active members / show all